Description
BRAND | Samsung |
---|---|
MODEL | SM-X205 |
COLOR | Grey |
SIM | Nano-SIM |
SOUND | Loudspeaker Yes, with stereo speakers 3.5mm jack Yes |
DATE | 2021, December 15 |
EXTRA INFO | Available. Released 2022, January 17 |
PRODUCT DIMENSIONS | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) |
WEIGHT | 508 g |
DISPLAY INFO
SCREEN SIZE(INCHES) | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) |
---|---|
TYPE | TFT |
RESOLUTION(PIXEL) | 1200 x 1920 pixels, |
PIXEL DENSITY | 16:10 ratio (~216 ppi density) |
TOUCHSCREEN | Yes |
MOBILE CAMERA
REAR CAMERA(MEGPIXEL) | 8 MP, AF |
---|---|
FRONT CAMERA(MEGPIXEL) | 5 MP |
VIDEO | 1080p@30fps |
MOBILE HARDWARE
PROCESSOR(CHIPSET) | Unisoc Tiger T618 (12 nm) |
---|---|
PROCESSOR(CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
PROCESSOR(GPU) | Mali G52 MP2 |
RAM | 4GB |
INTERNAL MEMORY | 64GB |
MEMORY CARD SLOT | MicroSD |
OPERATING SYSTEM | Android 11, One UI 3 |
---|
TECHNOLOGY | GSM/CDMA/HSPA/EVDO/LTE/5G |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
SPEED | HSPA 42.2/5.76 Mbps, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
BATTERY INFO | Li-Po 7040 mAh, non-removable |
---|---|
REMOVABLE BATTERY | No |
BATTERY FEATURES | Fast charging 15W |
SENSORS | Accelerometer, Gyroscope, Proximity, Fingerprint, Compass |
---|
WARRANTY TYPE | 1 year warranty |
---|
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.