Description
Poco F3 Specifications
Body | 163.7 x 76.4 x 7.8 mm, 196g |
Display | 6.67-inch AMOLED panel, HDR10+, 1300 nits (peak) |
Resolution | Full HD+ (2400 x 1080 pixels) |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz |
Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 870 5G (7nm) |
CPU | Octa-core (1x 3.2Ghz Kryo 585 & 3x 2.42Ghz Kryo 585 & 4x 1.8Ghz Kryo 585) |
GPU | Adreno 650 |
RAM | 6/8GB |
Storage | 128/256GB (non-expandable) |
OS & UI | Android 11, MIUI 12.5.6 for POCO |
Rear Camera | Triple-Camera Primary: 48MP with f/1.8, PDAF, Ultrawide: 8MP with f/2.2, 119-degree FOV Macro: 5MP with f/2.4 |
Front Camera | 20MP with f/2.5 |
Video | Rear: 4K@30fps, 1080p@30/60/120/240/960fps Front: 1080p@30/60fps, 720p@120fps |
Audio | Stereo Speakers |
Security | Fingerprint (Side-Mounted) & Face Unlock |
Connectivity | 5G, 4G LTE, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.1, GPS, NFC, IR Blaster, USB Type-C 2.0 port |
Battery | 4520mAh |
Charging | 33W |
IP Certification | Not Available |
Colors | Blue, Black, White |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.